<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Space and Astronomy news daily - SpaceInfo.com.au</title>
	<atom:link href="http://spaceinfo.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaceinfo.com.au</link>
	<description>Space and Astronomy news daily</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Earth from Space: Sideways view of Antarctica by Anne</title>
		<link>http://spaceinfo.com.au/2012/01/12/earth-from-space-sideways-view-of-antarctica/comment-page-1/#comment-1389</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6684#comment-1389</guid>
		<description>Absolutely brilliant work.</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galaxy at the dawn of time by PCPete</title>
		<link>http://spaceinfo.com.au/2012/01/04/galaxy-at-the-dawn-of-time/comment-page-1/#comment-1388</link>
		<dc:creator>PCPete</dc:creator>
		<pubDate>Mon, 16 Jan 2012 01:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6665#comment-1388</guid>
		<description>&quot;Galaxy seen as it was 750 million years after the Big Bang
Observations suggest it is forming stars at a furious rate&quot;

That&#039;s an interesting mix of tenses, relativistcally speaking!

Wouldn&#039;t it be more correct (given no fixed frame of reference) to say that &quot;Observations suggest it WAS forming stars at a furious rate&quot;?

I know I&#039;m being pedantic, but the answer might be good to help understand the non-Newtonian perspective.

I&#039;d also be interested to know how the redshift index is calculated. Without prior knowledge, I&#039;d suspect it&#039;s some sort of logarithmic scale... Is that the case, I wonder?</description>
		<content:encoded><![CDATA[<p>&#8220;Galaxy seen as it was 750 million years after the Big Bang<br />
Observations suggest it is forming stars at a furious rate&#8221;</p>
<p>That&#8217;s an interesting mix of tenses, relativistcally speaking!</p>
<p>Wouldn&#8217;t it be more correct (given no fixed frame of reference) to say that &#8220;Observations suggest it WAS forming stars at a furious rate&#8221;?</p>
<p>I know I&#8217;m being pedantic, but the answer might be good to help understand the non-Newtonian perspective.</p>
<p>I&#8217;d also be interested to know how the redshift index is calculated. Without prior knowledge, I&#8217;d suspect it&#8217;s some sort of logarithmic scale&#8230; Is that the case, I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant star-jet astounds astronomers by Jonathan Nally</title>
		<link>http://spaceinfo.com.au/2012/01/03/giant-star-jet-astounds-astronomers/comment-page-1/#comment-1367</link>
		<dc:creator>Jonathan Nally</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6656#comment-1367</guid>
		<description>Hi Michal,
Nicholas Sanduleak was a US astronomer who did lots of work on star surveys, including producing groundbreaking catalogues of stars in the Small and Large Magellanic Cloud galaxies, which are neighbours of the Milky Way. So yes, one of the stars in his catalogue was the progenitor of SN 1987A in the Large Magellanic Cloud (LMC). But &quot;Sanduleak&#039;s star&quot;, although also in the LMC, is a different one. It has another, weirder, name too -- LMC Anonymous! More (technical) info here: http://adsabs.harvard.edu/full/1989ApJ...341..367M
http://iopscience.iop.org/2041-8205/743/1/L8;jsessionid=AE727DB9B479B972041DC4E570811AF3.c1
Cheers,
Jonathan</description>
		<content:encoded><![CDATA[<p>Hi Michal,<br />
Nicholas Sanduleak was a US astronomer who did lots of work on star surveys, including producing groundbreaking catalogues of stars in the Small and Large Magellanic Cloud galaxies, which are neighbours of the Milky Way. So yes, one of the stars in his catalogue was the progenitor of SN 1987A in the Large Magellanic Cloud (LMC). But &#8220;Sanduleak&#8217;s star&#8221;, although also in the LMC, is a different one. It has another, weirder, name too &#8212; LMC Anonymous! More (technical) info here: <a href="http://adsabs.harvard.edu/full/1989ApJ...341..367M" rel="nofollow">http://adsabs.harvard.edu/full/1989ApJ&#8230;341..367M</a><br />
<a href="http://iopscience.iop.org/2041-8205/743/1/L8;jsessionid=AE727DB9B479B972041DC4E570811AF3.c1" rel="nofollow">http://iopscience.iop.org/2041-8205/743/1/L8;jsessionid=AE727DB9B479B972041DC4E570811AF3.c1</a><br />
Cheers,<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant star-jet astounds astronomers by Michal</title>
		<link>http://spaceinfo.com.au/2012/01/03/giant-star-jet-astounds-astronomers/comment-page-1/#comment-1366</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6656#comment-1366</guid>
		<description>I&#039;m a little confused.  I thought that &quot;Sanduleak&#039;s star&quot; (Sanduleak -69° 202) was responsible for SN 1987A but that obviously must be a different star.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused.  I thought that &#8220;Sanduleak&#8217;s star&#8221; (Sanduleak -69° 202) was responsible for SN 1987A but that obviously must be a different star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s up? Night sky for January 2012 by Jonathan Nally</title>
		<link>http://spaceinfo.com.au/2012/01/01/whats-up-night-sky-for-january-2012/comment-page-1/#comment-1347</link>
		<dc:creator>Jonathan Nally</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6637#comment-1347</guid>
		<description>That&#039;s great Donn! Here&#039;s a little trick -- lean against a tree or a wall or a window ledge (with the binoculars touching the wall etc) and this will help steady them.
Cheers,
Jonathan</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Donn! Here&#8217;s a little trick &#8212; lean against a tree or a wall or a window ledge (with the binoculars touching the wall etc) and this will help steady them.<br />
Cheers,<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s up? Night sky for January 2012 by Donn</title>
		<link>http://spaceinfo.com.au/2012/01/01/whats-up-night-sky-for-january-2012/comment-page-1/#comment-1346</link>
		<dc:creator>Donn</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6637#comment-1346</guid>
		<description>When sky was clear I was able to see Jupiter easily and with Binoculars much better Looks like I will have to buy a stand for the Binoculars.Great to see &quot;The Sight&quot;</description>
		<content:encoded><![CDATA[<p>When sky was clear I was able to see Jupiter easily and with Binoculars much better Looks like I will have to buy a stand for the Binoculars.Great to see &#8220;The Sight&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Earth-size planets orbiting a Sun-like star by blackcats</title>
		<link>http://spaceinfo.com.au/2011/12/21/first-earth-size-planets-orbiting-a-sun-like-star/comment-page-1/#comment-1345</link>
		<dc:creator>blackcats</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6545#comment-1345</guid>
		<description>Agree with your comments Richard.Mans final frontier awaits our starting.</description>
		<content:encoded><![CDATA[<p>Agree with your comments Richard.Mans final frontier awaits our starting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon mission set to begin in New Year by Tony Mastrullo</title>
		<link>http://spaceinfo.com.au/2011/12/31/moon-mission-set-to-begin-in-new-year/comment-page-1/#comment-1343</link>
		<dc:creator>Tony Mastrullo</dc:creator>
		<pubDate>Sat, 31 Dec 2011 08:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6600#comment-1343</guid>
		<description>I take my hat off to the unsung heroes that like MESSENGER, and now GRAIL, with very limited budgets have done amazing trajectory calculations to eventually have success with the mission(s).
I wish you all the very best and look forward to some more reports as soon as the Moon orbit is acquired and the data starts flowing.
I also look forward to many more missions that have now become a reality thanks to you in the &#039;background&#039; to look at our close and not so close neighbours in our Solar System.
Kindest Regards.
Tony Mastrullo.</description>
		<content:encoded><![CDATA[<p>I take my hat off to the unsung heroes that like MESSENGER, and now GRAIL, with very limited budgets have done amazing trajectory calculations to eventually have success with the mission(s).<br />
I wish you all the very best and look forward to some more reports as soon as the Moon orbit is acquired and the data starts flowing.<br />
I also look forward to many more missions that have now become a reality thanks to you in the &#8216;background&#8217; to look at our close and not so close neighbours in our Solar System.<br />
Kindest Regards.<br />
Tony Mastrullo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Earth-size planets orbiting a Sun-like star by Richard</title>
		<link>http://spaceinfo.com.au/2011/12/21/first-earth-size-planets-orbiting-a-sun-like-star/comment-page-1/#comment-1335</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6545#comment-1335</guid>
		<description>This is so exciting onother world like ours Let you imagination run the planet could be more advance with life forms or it could be as earth was biloions of years ago.</description>
		<content:encoded><![CDATA[<p>This is so exciting onother world like ours Let you imagination run the planet could be more advance with life forms or it could be as earth was biloions of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get ready for the total lunar eclipse! by Jonathan Nally</title>
		<link>http://spaceinfo.com.au/2011/12/10/get-ready-for-the-total-lunar-eclipse/comment-page-1/#comment-1274</link>
		<dc:creator>Jonathan Nally</dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=6300#comment-1274</guid>
		<description>Thanks Andrew. Yes, I guess the diagram is the wrong way up for S. Hemisphere observers, but it follows the long tradition of keeping north upwards in such diagrams. We need to mentally rotate it 180 degrees to get our southern view!
I hope you (and all other SpaceInfo readers) get some clear weather for the eclipse.
Cheers,
Jonathan</description>
		<content:encoded><![CDATA[<p>Thanks Andrew. Yes, I guess the diagram is the wrong way up for S. Hemisphere observers, but it follows the long tradition of keeping north upwards in such diagrams. We need to mentally rotate it 180 degrees to get our southern view!<br />
I hope you (and all other SpaceInfo readers) get some clear weather for the eclipse.<br />
Cheers,<br />
Jonathan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

