<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble&#8217;s greatest galaxy images</title>
	<atom:link href="http://spaceinfo.com.au/2010/09/30/hubbles-greatest-galaxy-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaceinfo.com.au/2010/09/30/hubbles-greatest-galaxy-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubbles-greatest-galaxy-images</link>
	<description>Space and Astronomy news daily</description>
	<lastBuildDate>Thu, 17 May 2012 07:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan Nally</title>
		<link>http://spaceinfo.com.au/2010/09/30/hubbles-greatest-galaxy-images/comment-page-1/#comment-207</link>
		<dc:creator>Jonathan Nally</dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=2698#comment-207</guid>
		<description>You&#039;re welcome Angie.
Cheers,
Jonathan</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Angie.<br />
Cheers,<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://spaceinfo.com.au/2010/09/30/hubbles-greatest-galaxy-images/comment-page-1/#comment-198</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Fri, 01 Oct 2010 11:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=2698#comment-198</guid>
		<description>How does one get their head around all this?    Mind boggling but beautiful at the same time.   Thanks Jonathan</description>
		<content:encoded><![CDATA[<p>How does one get their head around all this?    Mind boggling but beautiful at the same time.   Thanks Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Hubble’s greatest galaxy images : Space and Astronomy news daily – SpaceInfo.com.au -- Topsy.com</title>
		<link>http://spaceinfo.com.au/2010/09/30/hubbles-greatest-galaxy-images/comment-page-1/#comment-197</link>
		<dc:creator>Tweets that mention Hubble’s greatest galaxy images : Space and Astronomy news daily – SpaceInfo.com.au -- Topsy.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=2698#comment-197</guid>
		<description>[...] This post was mentioned on Twitter by Robert P Reibold, Jonathan Nally. Jonathan Nally said: Hubble’s greatest galaxy images http://goo.gl/fb/M6cT7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Robert P Reibold, Jonathan Nally. Jonathan Nally said: Hubble’s greatest galaxy images <a href="http://goo.gl/fb/M6cT7" rel="nofollow">http://goo.gl/fb/M6cT7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://spaceinfo.com.au/2010/09/30/hubbles-greatest-galaxy-images/comment-page-1/#comment-196</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Thu, 30 Sep 2010 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://spaceinfo.com.au/?p=2698#comment-196</guid>
		<description>It&#039;s just amazing what is out there beyond our Milky Way</description>
		<content:encoded><![CDATA[<p>It&#8217;s just amazing what is out there beyond our Milky Way</p>
]]></content:encoded>
	</item>
</channel>
</rss>

